
Dj Herro Z
. Stallion 2015 Brown 1.70 m ZANG 056015Z55765415 Lic.: ZANG 1.45m Jump. FEI (107CS32) 1.45m Jump. Christian AHLMANN (GER), 2024 Breeder: HIGH JUMER SPRL PAIVE (BEL | . SEA COAST DON’ T TOUCH TIJI HERO HOLST 276421000533509 2009 Brown 1.72 m Lic.: AES 1.45m Jump. | DIAMANT DE SEMILLY SF 25000191446545F First Premium 1991 Brown 1.73 m Lic.: AWR, BWP, CHS, HOLST, MIPAAF, SF, ZANG 1.60m Jump. | LE TOT DE SEMILLY SF 1977 1.60m Jump. |
VENISE DES CRESLES SF 1987 | |||
. HOLST 276421000414206 2006 Brown 1.72 m 1.40m Jump. | CHIN CHIN HOLST 1978 1.60m Jump. | ||
LASKA III HOLST 1996 | |||
. ZANG 056015Z55853812 2012 Dark brown | ZANDOR Z RHEIN 276343433687389 1989 Brown 1.66 m Lic.: HOLST, RHEIN, SF, ZANG 1.60m Jump. | ZEUS SF 1972 | |
PUSTEBLUME RHEIN 1985 1.60m Jump. | |||
. BWP 056002W00270565 VB 2008 Brown | CALVARO Z HOLST 1987 1.60m Jump. | ||
ATOUCHA VAN ‘T ROOSAKKER BWP 2000 |
. . . . . . . . . . . .
W-CORONA U SLOVENIAN 705001403100578 | . . Stallion 1988 Dark brown 1.69 m HOLST 276321210087088 Lic.: HANN, HOLST, OLDBG, RHEIN, SF, ZfdP PSG/Inter I Rider(s) | . HOLST 276321210242583 Stb. 1983 Brown 1.68 m Lic.: HOLST, KWPN, MIPAAF, SF, SWB 1.60m Jump. | CALETTO II HOLST 276321210093778 Siegerhengst, 1980 Dark brown 1.69 m, Lic.: HOLST |
ISIDOR HOLST 276321210038272 , 1972 Brown 1.65 m | |||
. HOLST 276321210038281 Hauptstutbuch 1981 Bay 1.65 m | ROMANTIKER HOLST 276321210404771 , 1971 Dark brown 1.71 m, Lic.: HOLST, SWB | ||
HEURIGE RHEIN 276343430053871 , Hauptstutbuch, 1971 Grey | |||
. . . . . WARTA HANN 1998 Chestnut | . Stallion 1973 Black 1.69 m HANN 276331314609773 Lic.: HANN Grand Prix | WOLFSBURG HANN 276331310411263 , 1963 Black 1.67 m, Lic.: HANN | |
TRUDE HANN 276331315228447, Hauptstutbuch, 1947 Chestnut | |||
. Mare 1989 Brown 1.69 m HANN 276331316699189 | CHROMATIC XX xx 276306062334081 1981 Dark brown 1.68 m, Lic.: BAVAR, TRAK, xx | ||
WEST VIRGINIA 8 HANN 276331311318484 , 1984 Chestnut |
Dj Herro Z
Your data:
Name of foal: DJ HERO Z
Sex: hengst
Birth date: 20-06-2021
Color: dark brown
Sire: DOURKHAN HERO Z
UELN sire:
Foal chip number:
Country of birth: Slovenia
Birth postal code: 1000
Birth city: Ljubljana
Dam: W-CORONA U
UELN dam: 705001403100578
Sire of dam: CHEENOOK
Name of carrier mare:
Carrier mare chip n°:
Owner Name and first name: Matjaž Rihtaršič
Owner Street and number: Gorazdova ulica 3
Owner Postal code: 1000
Owner City: Ljubljana
Owner Country: Slovenia
Owner Tel: 0038651367961
Owner Email: rihta.si@gmail.com
Owner VAT-number: SI58195858
Breeder Name and first name: Boštjan Žagar
Breeder Street and number: Rudnik I/5
Breeder Postal code: 1000
Breeder City: Ljubljana
Breeder Country: Slovenia
Breeder Tel: 040665814
Breeder Email: bostjan.zagar90@gmail.com
Breeder VAT-number: SI58195858
Co-breeder Name and first name: /
Co-owner Name and first name: Tanja Belič
Address where your foal is located:
Street and number: Rudnik I/5
Postal code: 1000
City: Ljubljana
Country: Slovenia
Questions?:
Date: 08-11-2021 22:57
Prva pot domov 2022.03.06
Odstranitev od mame W Corona U in prevoz v našo štalo. 06.03.2022 ob 23:09 zvečer