Slovensko toplokrvna
Athletic
|
SF 25000159000207P 1952 Brown 1.66 m Lic.: SF |
SF 1941 |
||
|
SF 1943 |
|||
|
xx 1941 |
|||
|
SF 1931 |
|||
|
|
HANN 276331310383849 1949 Grey 1.66 m Lic.: HANN |
HANN 1935 |
|
|
HANN 1942 |
|||
|
HANN 276331316571962 Hauptstutbuch 1962 Brown |
HANN 1954 |
||
|
HANN 1956 |
| . . . . . . . . . . RONDINE LISJ 1990
| . Stallion 1985 Chestnut AA Lic.: AA | UNGARETTI X AA 11711 1973 Chestnut 1.63 m Lic.: AA | MEDAR OX 1961 Chestnut |
| LA BURHEA 1962 Chestnut | |||
| . AA 6900004/S 1969 Chestnut | RIVISONDOLI XX 1950 Chestnut | ||
| ESPRESSIVA X 1960 Chestnu | |||
| . Mare 1983 Bay xx | . xx 062313471 1971 Brown Lic.: xx | LUTHIER XX xx 2500FR60000419C 1965 Dark brown | |
| ALMYRE XX xx 2500FR50036519D 1964 Dark brown 66-00058/S | |||
| TIGHT ROPE 72-00104/S 1972 RJ | ALCOHOL 01-00674/S 1962 |

