
Corleone
. . Stallion 2001 Chestnut 1.70 m OLDBG 276433330599201 Lic.: BAVAR, OLDBG 1.40m Jump. Rider(s) | . OLDBG 276333339627586 1986 Chestnut 1.68 m Lic.: BAVAR, HANN, OLDBG, OS 1.60m Jump. | . SF 25000160011506B Lic.: HOLST, SF | RANTZAU XX xx 1946 |
QUENOTTE SF 1960 | |||
. HANN 276331316537180 Hauptstutbuch 1980 Brown | ALME SF 1966 1.60m Jump. | ||
LANDDORNE Z HANN 1967 | |||
. WESTF 276341410656188 1988 Brown | PILOT WESTF 276341410084174 Lic.: BAVAR, HANN, OLDBG, RHEIN, WESTF | PILATUS WESTF 1965 | |
GRATIA WESTF 1970 | |||
. WESTF 276341410679284 Staatsprämie | WEINBERG WESTF 1977 | ||
ADDI WESTF 1979 |
. . . . . . . .
. GRANDA U SLOW 705 001 401100799 RJ 2001 | . . Stallion 1982 Brown HOLST 276321210095382 Lic.: ZW | . HOLST 276321210391966 1966 Dark brown 1.70 m Lic.: HOLST | LADYKILLER XX xx 276306064000861 1961 Brown 1.64 m |
WARTHBURG HOLST 276321210320903 Hauptstutbuch | |||
. HOLST 276321210393203 Hauptstutbuch 1965 Brown 1.64 m | GANEFF HOLST 276321210362847 Lic.: HOLST | ||
PERUSCHKA HOLST 276321216279602 1956 Chestnut 1.56 m | |||
. . . . GLORIJA HANN 311359595 VR 1995 | . Stallion 1988 Black 1.66 m HANN 276331310748288 Lic.: BAVAR, HANN, HOLST, RHEIN | GRANNUS HANN 276331311307672 Lic.: HANN, KWPN, OLDBG | |
GOLDMAEDEL HANN 276331310156278 Hauptstutbuch | |||
. Mare 1988 Dark brown HANN 276331311335488 | WERTHER HANN 276331313200373 Lic.: HANN | ||
WILTRUD HANN 276331311301575 1975 Bay |