
Manchester
. Stallion 2006 Bay 1.74 m BWP 056002W00251220 prok Lic.: AES, HANN, HOLST, NRPS, OLDBG, SF 1.65m Jump. FEI (104EX52) 1.65m Jump. Jur VRIELING (NED), 2019 Breeder: MERELSNEST, URSEL (BEL) | . BWP 056002W00139797 BWP_Ambassadeur, Stb. 1990 Brown 1.74 m Lic.: BWP, SBS, SF 1.60m Jump. | QUIDAM DE REVEL SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | JALISCO B SF 1975 1.60m Jump. |
DIRKA SF 1969 1.60m Jump. | |||
. SF 25000178141191X 1978 Chestnut | ARTICHAUT SF 1966 | ||
CARAVELLE SF 1968 | |||
. BWP 056002W00185021 Stb. 1999 Brown 1.70 m 1.50m Jump. | DARCO BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | LUGANO VAN LA ROCHE HANN 1963 | |
OCOUCHA BWP 1968 | |||
IDJAZ-C BWP 056002W00077090 Stb. 1985 Brown 1.71 m | HEDJAZ SF 1973 | ||
CHIQUITA HANN 1976 |
. . Mare 2011 Brown 1.68 m KWPN 528003201104792 Elite, IBOP(spr), prok | . HOLST 276321210149897 1997 Bay 1.68 m Lic.: AWR, BAVAR, HANN, HOLST, KWPN, NZ, OLDBG, SF, SWB | CONTENDER HOLST 276321210023884 1984 Dark brown 1.70 m Lic.: AWR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF | CALYPSO II HOLST 1974 1.45m Jump. |
GOFINE HOLST 1970 | |||
BRAVO HOLST 276321210089487 Staatsprämie 1987 Brown 1.64 m | REICHSGRAF HOLST 1982 | ||
OFARIM HOLST 1977 | |||
. KWPN 528003200309499 prest, ster 2003 Brown 1.69 m | SHERATON OLDBG 276333331206799 Stb. 1999 Dark brown 1.66 m Lic.: KWPN, SF, SWB 1.55m Jump. | INDOCTRO HOLST 1990 1.40m Jump. | |
GINELLA OLDBG 1995 | |||
. KWPN 528003199000263 prest, ster 1990 Brown 1.68 m | AHORN KWPN 1982 1.60m Jump. | ||
WILANDRA KWPN 1980 |