
Vito De Laubry Z
, . . Stallion 1998 Chestnut 1.72 m BWP 056002W00178884 BWP_Ambassadeur Lic.: BWP, HOLST, KWPN, OS, SBS, SF 1.60m Jump. Rider(s) FEI (BEL12041) Breeder: VIAENE DIDIER | . BWP 056002W00139797 BWP_Ambassadeur, Stb. 1990 Brown 1.74 m Lic.: BWP, SBS, SF 1.60m Jump. | QUIDAM DE REVEL SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | JALISCO B SF 1975 1.60m Jump. |
DIRKA SF 1969 1.60m Jump. | |||
MELODIE EN FA SF 25000178141191X 1978 Chestnut | ARTICHAUT SF 1966 | ||
CARAVELLE SF 1968 | |||
. BWP 056002W00077447 VB 1985 Chestnut | FLEURI DU MANOIR SF 25000159044287B 1971 Chestnut 1.72 m Lic.: BWP, SF | IBRAHIM SF 1952 | |
SIRENE C SF 1962 | |||
BWP 056002W00036975 1975 Chestnut | CHILDEBERT SF 1968 | ||
QUINTA BWP 1970 |
. . . . . . .
Mare 2012 Grey ZANG 056015Z55758112 | . KWPN 528003199709213 VB 1997 Grey 1.73 m Lic.: BWP, HANN, ISH, MECKL, OLDBG, RHEIN, SBS, SF, WESTF, WSI, ZANG 1.40m Jump. | CLINTON HOLST 276321210236093 BWP_Ambassadeur 1993 Grey 1.70 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1.60m Jump. | CORRADO I HOLST 1985 1.60m Jump. |
URTE HOLST 1982 | |||
. KWPN 528003198806951 keur, pref, prest 1988 Brown 1.67 m | VOLTAIRE HANN 1979 1.60m Jump. | ||
ADRIANA KWPN 1982 | |||
. BWP 056002W00272383 VB 2008 Dark brown 1.60m Jump. | LORD Z HOLST 276321210031490 1990 Brown 1.65 m Lic.: BAVAR, HOLST, KWPN, OS, RHEIN, SF, SWB, ZANG, ZVCH 1.60m Jump. | LORD HOLST 1967 1.40m Jump. CIC3* | |
THIA HOLST 1981 | |||
. BWP 056002W00176781 E-label, P-label, Stb. 1998 Dark brown | SKIPPY II SF 1984 1.60m Jump. | ||
IMANDRA DE LAUBRY BWP 1985 |