
Bentley Z
, . Stallion 2011 Black 1.72 m RHEIN 276443430800311 Lic.: HANN, OLDBG, WESTF Inter A/B/II | . . KWPN 528003200609772 Prämienhengst 2006 Chestnut 1.68 m Lic.: BAVAR, OLDBG, SHBGB, WESTF | JAZZ KWPN 528003199106398 pref, Stb., WFFS-free 1991 Chestnut 1.73 m Lic.: BAVAR, HANN, KWPN, OLDBG, RHEIN, SF, SWB Grand Prix | COCKTAIL KWPN 1984 Grand Prix |
CHARMANTE KWPN 1984 | |||
. KWPN 528003199910333 Stb. 1999 Bay 1.68 m | FLEMMINGH HOLST 1987 1.30m Jump. | ||
KEBORA KWPN 1992 | |||
. . RHEIN 276443430184104 Staatsprämie 2004 Bay | LORD LOXLEY RHEIN 276343432171099 2e_bez._KWPN 1999 Brown 1.69 m Lic.: BADWU, HANN, OLDBG, RHEIN, SATHU, SF, SWB PSG/Inter I | LORD SINCLAIR I BAVAR 1994 Grand Prix | |
WELTLADY HANN 1989 | |||
FAIRLESS P WESTF 276341411098597 Staatsprämie 1997 Black 1.65 m | FERRAGAMO RHEIN 1990 | ||
ALMA WESTF 1991 |
. Mare 2002 Brown BAVAR 276481811232302 Level 3 Test 1 / Medium FEI (105FW90) Z2-dr. dressage Karla HORVAT (CRO), 2016 Breeder: ZG MARKL LUDWIG | . OLDBG 276333330156491 1991 Chestnut 1.70 m Lic.: BAVAR, HANN, OLDBG, RHEIN Grand Prix | RUBINSTEIN I WESTF 276341410666986 1986 Black 1.70 m Lic.: BAVAR, HANN, OLDBG, RHEIN, WESTF Grand Prix | ROSENKAVALIER WESTF 1980 |
ANTINE WESTF 1972 | |||
. OLDBG 276333330320982 1982 Dark brown | GOLDLOEWE HANN 1977 | ||
HALETT II OLDBG 1976 | |||
. TRAK 276309090274294 Verbandsprämie 1994 1.64 m | TIPPERARY TRAK 276309090005178 Elite 1978 Brown 1.64 m Lic.: TRAK | MATADOR TRAK 1974 | |
TIP-TOP TRAK 1965 | |||
. TRAK 276309090043380 1980 Black | EPOS TRAK 1973 | ||
AMBOSSPOLKA TRAK 1973 |